| MARKA | MODEL | YIL | YAG |
| ALFA ROMEO | 33 | 1983-94 | MIN - ISO 100 - (1)cc |
| ALFA ROMEO | 33 D - TURBO | 1986>94 | MIN - ISO 100 - (1)cc |
| ALFA ROMEO | 145/146 1,3/1,4/1,6/1,7 | 1994>97 | PAG - ISO 46 - 240cc +- 15 |
| ALFA ROMEO | 145/146 TWIN SPARK | 1996>01 | PAG - ISO 100 - 150cc +- 20 |
| ALFA ROMEO | 145/146 D-TURBO | 1994>01 | PAG - ISO 125 - 236 cc +- 15 |
| ALFA ROMEO | 145/146 1,9 JTD | 1998>01 | PAG - ISO 100 - 130 cc |
| ALFA ROMEO | 147 | 2001>07 | PAG - ISO 46 - 130 cc |
| ALFA ROMEO | 155 | 1992-93 | MIN - ISO 100 135 cc |
| ALFA ROMEO | 155 | 1994-97 | PAG - ISO 46 - 240 cc +- 15 |
| ALFA ROMEO | 155 1,6/1,8/2,0 16V | 1995>97 | PAG - ISO 100 - 290 cc +- 30 |
| ALFA ROMEO | 155 1,9 DIESEL | 1993>97 | PAG - ISO 125 - 236 cc |
| ALFA ROMEO | 156 | 1997>06 | PAG - ISO 100 - 145 cc |
| ALFA ROMEO | 156 1,9 JTD | 1997>06 | PAG - ISO 100 - 130 cc |
| ALFA ROMEO | 156 2,4 JTD | 1997>06 | PAG - ISO 100 - 150 cc |
| ALFA ROMEO | 159 | 2005>07 | PAG - ISO 46 - (1) cc |
| ALFA ROMEO | 164 (87>93) | 1987>93 | MIN - ISO 100 - (1) cc |
| ALFA ROMEO | 164 (93>) | 1994>98 | PAG - ISO 100 - 135 cc +-15 |
| ALFA ROMEO | 166 | 1998-06 | PAG - ISO 46 - 135 cc |
| ALFA ROMEO | SPRINT | 1987>91 | MIN - ISO 100 - (1) cc |
| ALFA ROMEO | SPİDER /GTV 1,8 | 1998-01 | PAG - ISO 46 - 290 cc +- 30 |
| ALFA ROMEO | SPİDER /GTV 2,0 | 1996-05 | PAG - ISO 100 - 290 cc +- 30 |
| ALFA ROMEO | SPİDER /GTV V6 | 1996-05 | PAG - ISO 46 - 240 cc +- 15 |
| ALFA ROMEO | GT | 2004-07 | PAG - ISO 46 - 110 cc |
| AUDİ | |||
| MARKA | MODEL | YIL | YAG |
| AUDİ | 80/90/COUPE | 1986>91 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ | 100 / 200 | 08/83-91 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ | 80/COUPE/CABRİO | 91-09/92 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ | 80/COUPE/CABRİO 2,3 | 91-09/92 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ | 80 | 10/92>95 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | 80 2,3 | 10/92-94 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A2 | 2000>01 | PAG - ISO 46 - 180 cc +- 15 |
| AUDİ | A2 | 2001>06 | PAG - ISO 46 - 180 cc +- 15 |
| AUDİ | A3 (2003>) | 2003>07 | PAG - ISO 46 - 180 cc +- 10 |
| AUDİ | A3 (2003>) | 2003>07 | PAG - ISO 46 - 180 cc +- 10 |
| AUDİ | A3 (96>2003) / S3 | 1996-03 | PAG - ISO 46 - 135 cc +- 15 |
| AUDİ | A4 (2000>) | 12/00>07 | PAG - ISO 46 - 180 cc +- 10 |
| AUDİ | A4 (2000>) | 12/00>07 | PAG - ISO 46 - 180 cc +- 10 |
| AUDİ | A4 (94>2000) / S4 | 1994-11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A4 (94>2000) / S4 | 1994-11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A4 (94>2000) / S4 | 11/97>01 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A4 (94>2000) / S4 | 11/97>01 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A4 (94>2000) / S4 | 11/98>12/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A4 (94>2000) / S4 | 11/98>12/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | 100/A6/S4/S6 | 91>09/92 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ | 100/A6/S4/S6 | 10/92>97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | 100/A6/S4/S6 | 10/92>97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (94>97) | 97>11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (94>97) | 97>11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (97>2001) | 11/97>08/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (97>2001) | 11/97>08/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (97>2001) | 08/98>04/99 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (97>2001) | 08/98>04/99 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (97>2001) | 10/98>12/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (97>2001) | 10/98>12/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (97>2001) | 04/99>2001 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (97>2001) | 04/99>2001 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (2001>2005) 2,0I | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 V8 (97>2001) | 98-03/99 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 V8 (97>2001) | 98-03/99 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 V8 (97>2001) | 03/99-2001 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 V8 (97>2001) | 03/99-2001 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 V8 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 V8 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A6 V8 | 2004>06 | PAG - ISO 46 - 130 cc +- 10 |
| AUDİ | A6 V8 | 2004>06 | PAG - ISO 46 - 130 cc +- 10 |
| AUDİ | A6 (2005>) | 2005>07 | PAG - ISO 46 - 130 cc +- 10 |
| AUDİ | A6 (2005>) | 2005>07 | PAG - ISO 46 - 130 cc +- 10 |
| AUDİ | A6 (2005>) 2,0/3,0I | 2005>07 | PAG - ISO 46 - 120 cc +- 10 |
| AUDİ | A6 (2005>) 2,0/3,0I | 2005>07 | PAG - ISO 46 - 120 cc +- 10 |
| AUDİ | A8 (2002>) | 2003>07 | PAG - ISO 46 - 200 cc |
| AUDİ | A8 (2002>) | 2003>07 | PAG - ISO 46 - 200 cc |
| AUDİ | A8 (94>2002) /S8 | 11/97-03 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A8 (94>2002) /S8 | 11/97-03 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A8 (94>2002 | 1994-11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | A8 (94>2002 | 1994-11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | TT (98>2006) | 1998>06 | PAG - ISO 46 - 135 cc +- 15 |
| AUDİ | CABRİO | 10/92>00 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | CABRİO 2,3 | 10/92-94 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | COUPE S2 | 10/92>96 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | COUPE S2 | 10/92>96 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ | COUPE S2 | 92-09/92 | MIN - ISO 100 - 300 cc +- 20 |
| AUDİ | AVANT RS2 | 1994>95 | PAG - ISO 46 - 275 cc +- 25 |
| BMW | |||
| MARKA | MODEL | YIL | YAG |
| BMW | 1 SERİES (E87) | 2004>07 | PAG - (1) - (1) cc |
| BMW | 3 SERİES (E30) | 4 | MIN - ISO 100 - 200 (2) cc |
| BMW | 3 SERİES (E36) | 1991>93 | MIN - ISO 100 - 200 cc |
| BMW | 3 SERIES (E36) / COMPACT (E36) | 1993>01 | PAG - ISO 46 - 120 cc +- 20 |
| BMW | 3 SERIES (E36) / COMPACT (E36) | 1993>01 | PAG - ISO 46 - 120 cc +- 20 |
| BMW | 3 SERIES (E36) / COMPACT (E36) | 1993>01 | PAG - ISO 100 - 150 cc +- 10 |
| BMW | 3 SERIES (E36) / COMPACT (E36) | 1993>01 | PAG - ISO 100 - 150 cc +- 10 |
| BMW | 3 SERIES (E46) | 1998-06 | PAG - ISO 100 - 150 cc +- 10 |
| BMW | 3 SERIES (E46) | 1998-06 | PAG - (1) - 150 cc + - 10 |
| BMW | 3 SERIES (E90/E91/E92) | 2005>07 | PAG - (1) - (1)cc |
| BMW | 5 SERIES (E34) | 1987-93 | MIN - ISO 100 - 200 (2)cc |
| BMW | 5 SERIES (E34) M5/524TD/TDS | 1987>93 | MIN - ISO 100 - 200 (2)cc |
| BMW | 5 SERIES (E34) | 1993-96 | PAG - ISO 46 - 175 cc + - 15 |
| BMW | 5 SERIES (E34) | 1993-96 | PAG - ISO 46 - 175 cc + - 15 |
| BMW | 5 SERIES (E34) | 1993-96 | PAG - ISO 100 - 185 cc + - 5 |
| BMW | 5 SERIES (E34) | 1993-96 | PAG - ISO 100 - 185 cc + - 5 |
| BMW | 5 SERIES (E39) | 96>09/98 | PAG - ISO 100 - (1) cc |
| BMW | 5 SERIES (E39) | 09/98>03 | PAG - ISO 100 - (1) cc |
| BMW | 5 SERIES (E39) 525TD/TDS | 96-09/98 | PAG - ISO 100 - (1) cc |
| BMW | 5 SERIES (E39) 525TD/TDS | 09/98>03 | PAG - ISO 100 - (1) cc |
| BMW | 5 SERIES (E39) 525D/530D | 1998>03 | PAG - ISO 100 - (1) cc |
| BMW | 5 SERIES (E60/E61) ENG./MOT.M57 | 2003>07 | PAG - (1) - (1) cc |
| BMW | 5 SERIES (E60/E61) ENG./MOT.N52/N62 | 2003>07 | PAG - (1) - (1) cc |
| BMW | 6 SERIES (E24) | 1976>89 | MIN - ISO 100 - 200 (2) cc |
| BMW | 6 SERIES (E24) | 1976>89 | MIN - ISO 100 - 200 (2) cc |
| BMW | 7 SERIES (E32) | 1986-93 | MIN - ISO 100 - 200 (2) cc |
| BMW | 7 SERIES (E32) | 1986-93 | MIN - ISO 100 - 200 (2) cc |
| BMW | 7 SERIES (E32) | 1993>94 | PAG - ISO 46 - 175 cc +-15 |
| BMW | 7 SERIES (E32) | 1993>94 | PAG - ISO 100 - 180 cc +-20 |
| BMW | 7 SERIES (E32) | 1993>94 | PAG - ISO 46 - 195 cc +- 15 |
| BMW | 7 SERIES (E32) | 1993>94 | PAG - ISO 100 - 180 cc +- 20 |
| BMW | 7 SERIES (E38) | 94>09/98 | PAG - ISO 100 - 155 cc +- 25 |
| BMW | 7 SERIES (E38) | 09/98>02 | PAG - ISO 100 - 155 cc +- 25 |
| BMW | 7 SERIES (E38) 750 IL | 1994>02 | PAG - ISO 100 - 155 cc +- 25 |
| BMW | 7 SERIES (E38) 750 IL | 1994>02 | PAG - ISO 100 - 155 cc +- 25 |
| BMW | 7 SERIES (E38) 725 TDS | 1996>02 | PAG - ISO 100 - 155 cc +- 25 |
| BMW | 7 SERIES (E65/66) | 2002>07 | PAG - (1) - (1) cc |
| BMW | 7 SERIES (E65/66) ENG./MOT.M47/M57 | 2002>07 | PAG - ISO 46 - (1) cc |
| BMW | 7 SERIES (E65/66) ENG./MOT.N62 | 2002>07 | PAG - ISO 46 - (1) cc |
| BMW | 8 SERIES (E31) | 1990>93 | MIN - ISO 100 - (1) cc |
| BMW | 8 SERIES (E31) | 1993>99 | PAG - ISO 46 - 175 cc +-15 |
| BMW | Z3 | 1993>03 | PAG - ISO 46 - 120 cc +- 20 |
| BMW | Z3 | 1993>03 | PAG - ISO 46 - 120 cc +- 20 |
| BMW | Z3 | 1993>03 | PAG - ISO 100 - 150 cc +- 10 |
| BMW | Z3 | 1997>03 | PAG - ISO 100 - 150 cc +- 10 |
| BMW | Z4 (E85) | 2003>07 | PAG - ISO 46 - (1) cc |
| BMW | X3 (E83) | 2004>07 | PAG - ISO 46 - (1) cc |
| BMW | X3 (E83) 3,0 DIESEL | 2004>07 | PAG - ISO 46 - (1) cc |
| BMW | X5 (E53) | 2000>07 | PAG - ISO 46 - (1) cc |
| CHEVROLET | |||
| MARKA | MODEL | YIL | YAG |
| CHEVROLET | ESPERO | 1995>97 | PAG - ISO 125 - 240 cc |
| CHEVROLET | EVANDA | 2004>07 | PAG - ISO 125 - 265 cc |
| CHEVROLET | KALOS | 2003>07 | PAG - ISO 125 - 220 cc |
| CHEVROLET | NEXIA | 1995>97 | PAG - ISO 125 - 240 cc |
| CHEVROLET | LANOS | 1997>01 | PAG - ISO 125 - 265 cc |
| CHEVROLET | LANOS | 2001>03 | PAG - ISO 125 - 220 cc |
| CHEVROLET | NUBIRA | 1997>03 | PAG - ISO 125 - 265 cc |
| CHEVROLET | NUBIRA | 1997>03 | PAG - ISO 125 - 265 cc |
| CHEVROLET | NUBIRA / LACETTI | 2003>07 | PAG - ISO 125 - 220 cc |
| CHEVROLET | NUBIRA / LACETTI | 2003>07 | PAG - ISO 125 - 220 cc |
| CHEVROLET | LEGANZA | 1997>02 | PAG - ISO 125 - 265 cc |
| CHEVROLET | MATIS | 1998>07 | PAG - ISO 46 - 150 cc |
| CHEVROLET | KORANDO / MUSSO | 1999>02 | PAG - ISO 100 - (1) cc |
| CHEVROLET | REXTON | 2002>04 | PAG - ISO 125 - 265 cc |
| CHEVROLET | REXTON | 2002>04 | PAG - ISO 125 - 265 cc |
| CHEVROLET | TACUMA / REZZO | 2001>07 | PAG - ISO 125 - 220 cc |
| CHEVROLET | TACUMA / REZZO | 2001>07 | PAG - ISO 125 - 220 cc |
| CHRYSLER | |||
| MARKA | MODEL | YIL | YAG |
| CHRYSLER | CROSSFIRE | 2003>07 | PAG - ISO 46 - (1) cc |
| CHRYSLER | NEON 1,8 | 1997>99 | PAG - ISO 46 - 200 cc |
| CHRYSLER | NEON 2,0 16V | 1995>99 | PAG - ISO 46 - 140 cc |
| CHRYSLER | NEON | 1999>04 | PAG - ISO 46 - 180 cc |
| CHRYSLER | PT CRUISER | 2000>07 | PAG - ISO 46 - 160 cc |
| CHRYSLER | VOYAGER | 1994>07 | PAG - ISO 46 - 150 cc |
| CHRYSLER | VOYAGER | 1994>07 | PAG - ISO 46 - 220 cc |
| CITROEN | |||
| MARKA | MODEL | YIL | YAG |
| CITROEN | AX | 1991>94 | MIN - ISO 100 - 100 cc |
| CITROEN | AX | 1991-94 | MIN - ISO 100 - 100 cc |
| CITROEN | AX II | 1994>97 | PAG - ISO 100 - 135 cc |
| CITROEN | BX | 1987-94 | MIN - ISO 100 - 135 cc |
| CITROEN | BX 1.9 GTI 16V ENG./MOT.XU9J4 | 1987-93 | MIN - ISO 100 - 135 cc |
| CITROEN | BX 1,7D TURBO | 1988>94 | MIN - ISO 100 - 135 cc |
| CITROEN | C1 | 2005>07 | PAG - ISO 100 - 80 cc |
| CITROEN | C1 DIESEL | 2005>07 | PAG - ISO 100 - 80 cc |
| CITROEN | C2 | 2003>07 | PAG - ISO 46 - 135 cc |
| CITROEN | C3 | 2002>07 | PAG - ISO 46 - 135 cc |
| CITROEN | C4 | 2002>07 | PAG - ISO 46 - 135 cc |
| CITROEN | C5 (2000>2004) | 2000>04 | PAG - ISO 46 - 135 cc |
| CITROEN | C5 (2000>2004) 2,0 HDI | 2000>04 | PAG - ISO 125 - 265 cc |
| CITROEN | C5 (2004>) | 2004>07 | PAG - ISO 46 - 135 cc |
| CITROEN | C8 | 2002>07 | PAG - ISO 46 - 135 cc +-15 |
| CITROEN | EVASION / SYNERGIE | 1994>02 | PAG - ISO 46 - 135 cc +-15 |
| CITROEN | SAXO | 96-03/96 | PAG - ISO 46 - 135 cc +-15 |
| CITROEN | SAXO | 04/96/03 | PAG - ISO 46 - 135 cc +-15 |
| CITROEN | XANTİA | 1993>01 | PAG - ISO 100 - 135 cc |
| CITROEN | XANTİA | 1993>01 | PAG - ISO 46 - 135 cc |
| CITROEN | XANTİA | 1993>01 | PAG - ISO 46 - 135 cc |
| CITROEN | XANTİA 3.0 | 1997>01 | PAG - ISO 46 - 135 cc |
| CITROEN | XANTİA 1,9D/ 1,9D TURBO | 02/96>01 | PAG - ISO 125 - 265 cc +- 15 |
| CITROEN | XM | 89>09/93 | MIN - ISO 100 - 135 cc |
| CITROEN | XM 2,0 | 10/93>96 | PAG - ISO 100 - 135 cc |
| CITROEN | XM 2,1 /2,2 DIESEL | 10/93>96 | PAG - ISO 100 - 135 cc |
| CITROEN | XM | 1996>01 | PAG - ISO 46 - 135 cc |
| CITROEN | XM 2,5 DIESEL | 1994>96 | PAG - ISO 100 - 135 cc |
| CITROEN | XM 2,5 DIESEL | 1996>01 | PAG - ISO 46 - 135 cc |
| CITROEN | XSARA | 1997>99 | PAG - ISO 46 - 135 cc |
| CITROEN | XSARA DIESEL | 1997>99 | PAG - ISO 46 - 135 cc +- 15 |
| CITROEN | XSARA (2000>) | 2000>06 | PAG - ISO 46 - 135 cc |
| CITROEN | XSARA (2000>) 2,0 ENG./MOT.XU10 | 2000>04 | PAG - ISO 46 - 135 cc |
| CITROEN | XSARA PICASSO | 1999>07 | PAG - ISO 46 - 135 cc |
| CITROEN | ZX ENG. / MOT.TU | 1991>93 | MIN - ISO 100 - 135 cc |
| CITROEN | ZX ENG. / MOT.TU | 1991>93 | MIN - ISO 100 - 135 cc |
| CITROEN | ZX | 1993>98 | PAG - ISO 100 - 135 cc |
| CITROEN | BERLINGO | 1996>06 | PAG - ISO 46 - 135 cc +- 15 |
| CITROEN | BERLINGO DIESEL | 1996>06 | PAG - ISO 46 - 135 cc +- 15 |
| CITROEN | JUMPER / RELAY | 10/96>02 | PAG - ISO 100 - 135 cc |
| CITROEN | JUMPER / RELAY | 10/96>02 | PAG - ISO 100 - 135 cc |
| CITROEN | JUMPER / RELAY (2002>) | 2002>06 | PAG - ISO 100 - 135 cc |
| CITROEN | JUMPER / RELAY (2002>) | 2002>06 | PAG - ISO 100 - 135 cc |
| CITROEN | JUMPY / DISPATCH | 1995>06 | PAG - ISO 46 - 135 cc +- 15 |
| DAIHATSU | |||
| MARKA | MODEL | YIL | YAG |
| DAIHATSU | CUORE | 2003-07 | PAG - ISO 46 - (1)cc |
| DAIHATSU | CHARADE | 2003-07 | PAG - ISO 46 - (1)cc |
| FIAT | |||
| MARKA | MODEL | YIL | YAG |
| FIAT | BARCHETTA | 1996-06 | PAG - ISO 100 - 160 cc +- 10 |
| FIAT | BRAVA / BRAVO | 1995-02 | PAG - ISO 100 - 160 cc +- 10 |
| FIAT | BRAVA / BRAVO | 1995-02 | PAG - ISO 125 - 236 cc |
| FIAT | BRAVA / BRAVO | 1998-02 | PAG - ISO 46 - 80 cc +- 20 |
| FIAT | BRAVA / BRAVO | 1999-02 | PAG - ISO 100 - 150 cc +- 20 |
| FIAT | CINQUECENTO | 1991-97 | PAG - ISO 46 - 100 cc |
| FIAT | CINQUECENTO SPORTING | 1994>98 | PAG - ISO 46 - 100 cc |
| FIAT | COUPE 1,8 | 1996>00 | PAG - ISO 100 - 160 cc +- 10 |
| FIAT | COUPE 16 V | 1994>97 | PAG - ISO 100 - 135 cc |
| FIAT | COUPE 20V | 1996>00 | PAG - ISO 100 - 150 cc +- 20 |
| FIAT | CROMA | 1994>97 | PAG - ISO 100 - 135 cc |
| FIAT | CROMA (2005>) | 2005>07 | PAG - ISO 46 - 120 cc+- 15 |
| FIAT | IDEA | 2003>07 | PAG - ISO 46 - 130 cc |
| FIAT | MAREA / MARENGO | 1996>03 | PAG - ISO 100 - 150 cc +- 20 |
| FIAT | MAREA / MARENGO | 1996>03 | PAG - ISO 100 - 120 cc +- 15 |
| FIAT | MAREA / MARENGO | 1996>03 | PAG - ISO 46 - 80 cc +- 20 |
| FIAT | MAREA / MARENGO | 1996>03 | PAG - ISO 46 - 135 cc |
| FIAT | MULTIPLA 1,6 | 1999>07 | PAG - ISO 125 - 265 cc |
| FIAT | MULTIPLA 1,6 | 1999>07 | PAG - ISO 125 - 300 cc |
| FIAT | MULTIPLA 1,9 JTD | 1999>07 | PAG - ISO 100 - 130 cc |
| FIAT | PALIO | 1997>01 | PAG - ISO 46 - 80 cc +- 20 |
| FIAT | PALIO | 2002>07 | PAG - ISO 46 - 80 cc +- 20 |
| FIAT | PALIO WEEKEND | 2000>01 | PAG - ISO 100 - 107 cc +- 7 |
| FIAT | PALIO WEEKEND | 2002>07 | PAG - ISO 100 - 107 cc +- 7 |
| FIAT | PANDA (2003>) | 2003>07 | PAG - ISO 46 - 130 cc |
| FIAT | PUNTO | 1993>99 | PAG - ISO 100 - 150 cc +- 20 |
| FIAT | PUNTO 1100 | 1993>99 | PAG - ISO 46 - 80 cc +- 20 |
| FIAT | PUNTO 1,4 TURBO | 1993>99 | PAG - ISO 100 - 150 cc +- 10 |
| FIAT | PUNTO II 1,2 | 1999>07 | PAG - ISO 46 - 80 cc +- 20 |
| FIAT | PUNTO II 1,8 16V | 1999>07 | PAG - ISO 100 - 80 cc +- 20 |
| FIAT | GRANDE PUNTO | 2005>07 | PAG - ISO 46 - 130 cc |
| FIAT | SEICENTO | 1997>07 | PAG - ISO 46 - 100 cc |
| FIAT | SIENA | 1997>03 | PAG - ISO 100 - 107 cc +- 7 |
| FIAT | STILO | 2001>07 | PAG - ISO 46 - (1)cc |
| FIAT | STRADA | 1997>01 | PAG - ISO 46 - 80 cc +- 20 |
| FIAT | TIPO / TEMPRA | 1987>93 | MIN - ISO 100 - 135 cc |
| FIAT | TIPO / TEMPRA | 1987>93 | MIN - ISO 100 - 236 cc |
| FIAT | TIPO | 1994>95 | PAG - ISO 46 - 240 cc |
| FIAT | TIPO | 1994>95 | PAG - ISO 125 - 263 cc |
| FIAT | TEMPRA | 1994>97 | PAG - ISO 46 - 240 cc |
| FIAT | TEMPRA | 1994>97 | PAG - ISO 125 - 263 cc |
| FIAT | TEMPRA | 1994>97 | PAG - ISO 46 - 240 cc |
| FIAT | TEMPRA | 1994>97 | PAG - ISO 125 - 263 cc |
| FIAT | ULYSSE (94>2002) | 1994>02 | PAG - ISO 46 - 135 cc |
| FIAT | ULYSSE (2002>) | 2002>06 | PAG - ISO 46 - 135 cc |
| FIAT | DOBLO / STRADA | 2002>07 | PAG - ISO 46 - 80 cc +- 20 |
| FIAT | DUCATO / TALENTO | 1994>02 | PAG - ISO 100 - (1) cc |
| FIAT | DUCATO / TALENTO | 1994>02 | PAG - ISO 100 - (1) cc |
| FIAT | DUCATO (2002>) | 2002>06 | PAG - ISO 100 - (1) cc |
| FIAT | DUCATO (2002>) | 2002>06 | PAG - ISO 100 - (1) cc |
| FIAT | FIORINO | 1997>01 | PAG - ISO 46 - 150 cc +- 10 |
| FIAT | SCUDO | 1996>07 | PAG - ISO 46 - 135 cc |
| FORD | |||
| MARKA | MODEL | YIL | YAG |
| FORD | COUGAR | 1998-02 | PAG - ISO 46 - 200 cc |
| FORD | ESCORT (86>90) / ORION | 1986-90 | MIN - ISO 100 - 80 cc |
| FORD | ESCORT (90>94) / ORION | 1990>93 | MIN - ISO 100 - 80 cc |
| FORD | ESCORT (94>) | 1994 >00 | PAG - ISO 46 - 160 cc |
| FORD | FIESTA (95>) | 1995>99 | PAG - ISO 46 - 200 cc |
| FORD | FIESTA / CLASSIC | 1994>96 | PAG - ISO 46 - 100 cc |
| FORD | FIESTA (99>2002) | 1999>02 | PAG - ISO 46 - 200 cc |
| FORD | FIESTA / FUSION | 2002>07 | PAG - ISO 46 - 207 cc |
| FORD | FOCUS | 1998>05 | PAG - ISO 46 - 200 cc |
| FORD | FOCUS II | 2005>07 | PAG - ISO 46 - 200 cc |
| FORD | FOCUS C-MAX | 2003>07 | PAG - ISO 46 - 200 cc |
| FORD | FOCUS C-MAX | 2003>07 | PAG - ISO 46 - 200 cc |
| FORD | GALAXY 2,0 / 2,3 | 1995>00 | PAG - ISO 46 - 205 cc |
| FORD | GALAXY 2,0 / 2,3 | 1995>00 | PAG - ISO 46 - 240 cc |
| FORD | GALAXY 2,8 / 1,9 TDI | 1995>00 | PAG - ISO 46 - 135 cc |
| FORD | GALAXY 2,8 / 1,9 TDI | 1995>00 | PAG - ISO 46 - 240 cc |
| FORD | GALAXY 2,0 / 2,3 | 2000>06 | PAG - ISO 46 - 200 cc |
| FORD | GALAXY 2,0 / 2,3 | 2000>06 | PAG - ISO 46 - 240 cc |
| FORD | GALAXY 2,8 / 1,9 TDI | 2000>06 | PAG - ISO 46 - 135 cc |
| FORD | GALAXY 2,8 / 1,9 TDI | 2000>06 | PAG - ISO 46 - 240 cc |
| FORD | GRANADA / SCORPIO (85>93) | 1985>93 | MIN - ISO 100 - (1) cc |
| FORD | KA | 1996>07 | PAG - ISO 46 - 200 cc |
| FORD | SPORTKA / STREETKA | 2003>07 | PAG - ISO 46 - 200 cc |
| FORD | MAVERICK | 1993>98 | PAG - ISO 46 - 200 cc |
| FORD | MONDEO (93>2000) | 1993>00 | PAG - ISO 46 - 200 cc |
| FORD | MONDEO II | 2000>06 | PAG - ISO 46 - 200 cc |
| FORD | PROBE | 1994>98 | PAG - ISO 46 - 200 cc |
| FORD | PUMA | 1997>02 | PAG - ISO 46 - 200 cc |
| FORD | RANGER | 1999>07 | PAG - ISO 46 - 180 cc |
| FORD | SCORPIO (94>) | 1994>98 | PAG - ISO 46 - 160 cc |
| FORD | SIERRA (87>93) | 1987>93 | MIN - ISO 100 - (1) cc |
| FORD | TOURNEO CONNECT | 2002>07 | PAG - ISO 46 - 200 cc |
| FORD | TRANSIT (94>) | 1994>00 | PAG - ISO 46 - 200 cc |
| FORD | TRANSIT (94>) | 94>08/97 | PAG - ISO 46 - 250 cc |
| FORD | TRANSIT (94>) | 09/97>00 | PAG - ISO 46 - 250 cc |
| FORD | TRANSIT (2000>) | 2000>07 | PAG - ISO 46 - (1) cc |
| FORD | TRANSIT (2000>) | 2000>07 | PAG - ISO 46 - (1) cc |
| FORD | TRANSIT CONNECT | 2002>07 | PAG - ISO 46 - 200 cc |
| HONDA | |||
| MARKA | MODEL | YIL | YAG |
| HONDA | ACCORD (89>93) | 1992>93 | MIN - ISO 100 - 105 cc +- 15 |
| HONDA | ACCORD (93>98) | 1993>98 | PAG - ISO 46 - 160 cc |
| HONDA | ACCORD (93>98) | 1993>98 | PAG - ISO 46 - 160 cc |
| HONDA | ACCORD (93>98) DIESEL | 1996>98 | PAG - ISO 46 - 135 cc |
| HONDA | ACCORD (93>98) DIESEL | 1996>98 | PAG - ISO 46 - 135 cc |
| HONDA | ACCORD (98>2003) | 1998>03 | PAG - ISO 46 - 160 cc |
| HONDA | ACCORD (98>2003) | 1998>03 | PAG - ISO 46 - 130 cc |
| HONDA | ACCORD (2003>) 2,0/ 2,4 | 2003>07 | PAG - ISO 46 - 130 cc |
| HONDA | ACCORD (2003>) 2,2 DIESEL | 2003>07 | PAG - ISO 46 - 160 cc |
| HONDA | ACCORD AERODECK / COUPE | 1992>93 | MIN - ISO 100 - 105 cc +- 15 |
| HONDA | ACCORD AERODECK / COUPE | 1994>97 | PAG - ISO 46 - 160 cc |
